CivicGraph Entity Report
Generated 2026-04-01
Djabulukgu Association Inc
ABN 56936364456charityHealthNTWest Arnhem
Power Index
8.0
Score
2/7
Systems
$590K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Grant Nayinggul | other | — |
| Natasha Nadji | other | — |
| Anita Nayinggul | other | — |
| Jonathon Nadji | chair | — |
| Alfred Nayinggul | chair | — |
| Katie Nayinggul | other | — |
| Desire Nadji | other | — |
| Julie Narndal | other | — |
| Connie Nayinggul | other | — |
| Jimmy Marimowa | other | — |
| Evonne Gumurdul | other | — |
| Michael Banggalan | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DNP-KNP-1213-041 | $590K | Director of National Parks |