CivicGraph Entity Report
Generated 2026-06-29
ASG GROUP LIMITED
ABN 57070045117companyTechnologyWAVincent
Power Index
10.0
Score
3/7
Systems
$473.8M
Total Flow
47
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400039461 | $68.0M | Department of Finance |
| 0041008328 | $58.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| PCON_GEN-CD000144-0 | $53.8M | Department of the Prime Minister and Cabinet |
| 0041012330 | $44.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| FFMA1373 | $28.1M | Future Fund Management Agency |
| 4400039488 | $19.9M | Department of Finance |
| 14AMSA229 | $19.2M | Australian Maritime Safety Authority |
| 0004600043 | $15.4M | Department of Communications and the Arts |
| 4400070117 | $14.8M | Department of Finance |
| FFMA0704 | $14.7M | Future Fund Management Agency |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia (Victorian Division) | $325K | 13 |
| Australian Labor Party (ALP) | $46K | 26 |
| Liberal National Party of Queensland | $30K | 2 |
| Liberal Party of Australia, NSW Division | $20K | 13 |
| Australian Labor Party (ACT Branch) | $14K | 13 |