CivicGraph Entity Report
Generated 2026-06-30
PRICEWATERHOUSECOOPERS
ABN 57097040009companyACTUnincorporated ACT
Power Index
9.0
Score
2/7
Systems
$23.7M
Total Flow
26
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Contracting Services | $4.0M | PSBA |
| Darwin Region Water Supply Infrastructure - Development of detailed business case | $1.3M | NT Department of Trade, Business and Innovation - Economic Innovation |
| CONSULTANTS - FINANCIAL/ACCOUNTING | $829K | QUT |
| General goods and services - Professional services | $586K | Department of Environment and Science |
| General goods and services - Professional services | $586K | Department of Environment and Science |
| Consultancy - Divestment Process for the Treasury Building Complex: 21 Murray Street, Hobart | $522K | Department of Treasury and Finance |
| Stage 3 Personalised Transport Reform Review of Personalised Transport Product Fees and Sustainability of the industry in Queensland. | $416K | Transport and Main Roads |
| Darwin - Consultancy Business Model for the Tennant Creek to Darwin Infrastructure Corridor | $379K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services |
| Darwin - Consultancy - Northern Territory Infrastructure Audit | $350K | NT Department of Infrastructure, Planning and Logistics - Infrastructure NT |
| Darwin - Consultancy - Panel Contract for Financial and Accounting Services for a Period of 36 Months | $300K | NT Power and Water Corporation - Finance Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Aust Building Const Employees & Builders Labour Fed (QLD Br) | $2.8M | 11 |
| Progressive Business Association Inc | $1.6M | 68 |
| Australian Labor Party (ALP) | $1.5M | 55 |
| Australian Labor Party (State of Queensland) | $1.3M | 301 |
| Liberal Party of Australia (Victorian Division) | $1.2M | 22 |
| Australian Labor Party (N.S.W. Branch) | $365K | 33 |
| Universities Australia | $182K | 11 |
| Liberal Party of Australia, NSW Division | $124K | 13 |