CivicGraph Entity Report
Generated 2026-04-01
Palliative Care ACT Incorporated
ABN 58256209619charityHealthACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$637K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Luke Sheehy | chair | — |
| Constantinos Sfyris | chair | — |
| Wayne Bolin | other | — |
| Matthew Reid | officeholder | — |
| Bruce Taloni | other | — |
| Philippa Crome | secretary | — |
| James Connor | public_officer | — |
| David Boothey | board_member | — |
| Alyssa Van Groningen | board_member | — |
| Maryann Quagliata | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ACT Health Strategic Sub-Sector Procurement Plan 2016 -19 | $637K | ACT Health Directorate |