CivicGraph Entity Report
Generated 2026-06-30
Schizophrenia Fellowship Of New South Wales Ltd
ABN 58903786913charityhealthNSWThe Hills
Power Index
10.0
Score
3/7
Systems
$21K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bernadette Mullin | director | — |
| Teresa Fels | board_member | — |
| Auswell Chia | director | — |
| Erandathie Jayakody | board_member | — |
| Simon Dubois | director | — |
| Richard Wynne | board_member | — |
| Tim Heffernan | board_member | — |
| Dale Parker | secretary | — |
| Margaret Grigg | board_member | — |
| Anthony Harris | chair | — |
| Allan Fels | board_member | — |
| Angela MacMillan | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $21K | 1 |