CivicGraph Entity Report
Generated 2026-03-31
Corporation Of The Synod Of The Diocese Of Brisbane - Parish Of Waterloo Bay
ABN 59370921554charityReligionQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$14K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Melissa Conway | board_member | — |
| Joanne Stone | other | — |
| Timothy Reid | other | — |
| David Sneesby | board_member | — |
| Weder Anthony | board_member | — |
| John Roundhill | board_member | — |
| Nicole Colledge | board_member | — |
| Jennifer Basham | board_member | — |
| Jeremy Greaves | chair | — |
| Debra Mullins | board_member | — |
| Cameron Venables | board_member | — |
| Adam Lowe | board_member | — |
| Geoffrey Hoyte | board_member | — |
| Sarah Plowman | board_member | — |
| Stephen Harrison | board_member | — |
| Spilsbury-Schakel Jantje | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| P000007 | $14K | Australian Electoral Commission |