CivicGraph Entity Report
Generated 2026-06-21
NORSHIP PTY LTD
ABN 60010555549companytechnologyQLD
Power Index
10.0
Score
3/7
Systems
$73.7M
Total Flow
6
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Small Vessel Design and Construction | $3.0M | 1 |
| Fuel System Remediation | $191K | 1 |
| Made in Queensland — Round 1 | $24K | 1 |
| Equipment Installation | $13K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600000762 | $55.4M | Department of Defence |
| AIMS Contract 744 | $3.0M | Australian Institute of Marine Science |
| 3000640182 | $1.8M | Department of Defence |
| 3000309581 | $1.6M | Department of Defence |
| 3000167580 | $1.3M | Department of Defence |
| 0070015137 | $900K | Department of Home Affairs |
| 0070018224 | $900K | Department of Home Affairs |
| 3000205486 | $727K | Department of Defence |
| 4500958192 | $547K | Department of Defence |
| 4501029894 | $500K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $11K | 11 |