BEAVER ENGINEERING PTY LTD
ABN 60 865 916 193company
ParramattaNSW2145Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
6.0
2 systems
Total Dollar Flow
$18.0M
All sources
Contracts
$5.3M
20 contracts
Justice Funding
$740K
14 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $17.2M across 3 buyersReceives Funding — $740K
Power Profile
Procurement
$17.2M
3 govt buyers
Justice Funding
$740K
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Equipment Services | $136K | 1 | 2025-26 – 2025-26 |
| Hoist Hook and Block Tackle | $107K | 1 | 2025-26 – 2025-26 |
| Marine Hardware | $81K | 1 | 2025-26 – 2025-26 |
| Lead Line and Block Tackle | $71K | 1 | 2025-26 – 2025-26 |
| Cord Fibrous and Block Tackle | $56K | 1 | 2025-26 – 2025-26 |
| Marine Safety Devices | $46K | 1 | 2025-26 – 2025-26 |
| Repairs and equipment | $41K | 1 | 2025-26 – 2025-26 |
| Marine Equipment | $40K | 1 | 2025-26 – 2025-26 |
| Slip Rigging | $35K | 1 | 2025-26 – 2025-26 |
| Fibre Rope Assembly | $32K | 1 | 2025-26 – 2025-26 |
| Repair Hooks | $31K | 1 | 2025-26 – 2025-26 |
| Hardware Spare Parts | $30K | 1 | 2025-26 – 2025-26 |
| Fibrous Rope | $21K | 1 | 2025-26 – 2025-26 |
| Marine Products | $13K | 1 | 2025-26 – 2025-26 |
Federal Contracts7 of 477 MMR-applicable ($203K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600029304 | $1.3M | Department of Defence | 2022-03-21 – 2023-11-29 |
| 4501085686 | $875K | Department of Defence | 2019-10-28 – 2020-06-29 |
| 4501046193 | $512K | Department of Defence | 2018-05-02 – 2019-09-29 |
| 3000454648 | $449K | Department of Defence | 2026-02-19 – 2026-05-14 |
| 4500939806 | $308K | Department of Defence | 2014-07-15 – 2014-10-29 |
| CC2VAZ | $282K | Department of Defence | 2014-10-19 – 2015-02-16 |
| DNN9LJ | $176K | Department of Defence | 2018-11-29 – 2019-01-28 |
| 3000444989 | $141K | Department of Defence | 2026-02-15 – 2026-05-28 |
| 3000427948 | $136K | Department of Defence | 2026-02-04 – 2026-02-26 |
| DNMLFN | $121K | Department of Defence | 2016-05-04 – 2016-08-10 |
| L2032T | $121K | Department of Defence | 2020-12-10 – 2021-02-18 |
| 3000430213 | $110K | Department of Defence | 2026-02-05 – 2026-06-29 |
| GA2YLY | $108K | Department of Defence | 2024-11-25 – 2025-04-24 |
| 3000376719 | $107K | Department of Defence | 2025-12-21 – 2026-04-16 |
| DNMAWW | $106K | Department of Defence | 2015-04-28 – 2015-07-07 |
| DNMGDJ | $99K | Department of Defence | 2015-09-24 – 2015-11-05 |
| JW1RRY | $97K | Department of Defence | 2016-05-04 – 2016-05-29 |
| DNM9SC | $88K | Department of Defence | 2015-03-24 – 2015-04-28 |
| DNM7VX | $88K | Department of Defence | 2015-01-21 – 2015-02-26 |
| 4500895775 | $86K | Department of Defence | 2013-06-10 – 2013-09-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $1.3M | 2022 | austender |
| Department of Defence | contract | $875K | 2019 | austender |
| Department of Defence | contract | $512K | 2018 | austender |
| Department of Defence | contract | $449K | 2026 | austender |
| Department of Defence | contract | $308K | 2014 | austender |
| Department of Defence | contract | $282K | 2014 | austender |
| Department of Defence | contract | $176K | 2018 | austender |
| Department of Defence | contract | $141K | 2026 | austender |
| Equipment Services | grant | $136K | 2025 | justice_funding |
| Department of Defence | contract | $136K | 2026 | austender |
| Department of Defence | contract | $121K | 2016 | austender |
| Department of Defence | contract | $121K | 2020 | austender |
| Department of Defence | contract | $110K | 2026 | austender |
| Department of Defence | contract | $108K | 2024 | austender |
| Hoist Hook and Block Tackle | grant | $107K | 2025 | justice_funding |
| Department of Defence | contract | $107K | 2025 | austender |
| Department of Defence | contract | $106K | 2015 | austender |
| Department of Defence | contract | $99K | 2015 | austender |
| Department of Defence | contract | $97K | 2016 | austender |
| Department of Defence | contract | $88K | 2015 | austender |
| Department of Defence | contract | $88K | 2015 | austender |
| Department of Defence | contract | $86K | 2013 | austender |
| Department of Defence | contract | $86K | 2025 | austender |
| Department of Defence | contract | $84K | 2021 | austender |
| Department of Defence | contract | $83K | 2020 | austender |
| Department of Defence | contract | $82K | 2013 | austender |
| Department of Defence | contract | $82K | 2022 | austender |
| Marine Hardware | grant | $81K | 2025 | justice_funding |
| Department of Defence | contract | $81K | 2026 | austender |
| Department of Home Affairs | contract | $80K | 2021 | austender |