ACCENTURE AUSTRALIA HOLDINGS PTY LIMITED
ABN 61 096 995 649companyTechnology
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$2.3B
All sources
Contracts
$1.7B
20 contracts
Power Profile
Procurement
$2.3B
19 govt buyers
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $2.9B | $155.2M | $43.5M | 28.0% | — |
| 2022-23 | $3.1B | $251.6M | $73.3M | 29.1% | — |
| 2021-22 | $3.0B | $139.7M | $39.6M | 28.3% | — |
| 2020-21 | $2.3B | $111.5M | $31.2M | 28.0% | — |
| 2019-20 | $2.2B | $99.3M | $27.1M | 27.3% | — |
Federal Contracts249 of 288 MMR-applicable ($2.0B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500121282 | $646.0M | Australian Digital Health Agency | 2012-06-26 – 2022-06-29 |
| 4500105128 | $254.5M | Department of Health and Aged Care | 2012-06-25 – 2018-06-29 |
| 4501000560 | $111.9M | Department of Defence | 2016-06-05 – 2019-06-29 |
| 45001105128 | $91.9M | Department of Health and Aged Care | 2012-06-26 – 2018-06-29 |
| 4500908217 | $88.2M | Department of Defence | 2013-09-18 – 2017-12-30 |
| 4500841697 | $65.5M | Department of Defence | 2012-01-31 – 2019-06-29 |
| 2000010944 | $55.9M | Australian Taxation Office | 2015-03-23 – 2016-12-30 |
| 4500160707 | $51.7M | Australian Digital Health Agency | 2025-06-30 – 2026-06-29 |
| 10.57-1-1-13 | $47.1M | Australian Taxation Office | 2013-08-31 – 2015-09-26 |
| 4500872616 | $43.0M | Department of Defence | 2012-10-08 – 2014-09-29 |
| 10.57-1-1-5-1 | $38.2M | Australian Taxation Office | 2012-09-09 – 2014-06-29 |
| 2000007253 | $28.2M | Australian Taxation Office | 2014-08-07 – 2016-03-30 |
| TOPR 10.57-1-1-1 | $25.9M | Australian Taxation Office | 2011-08-25 – 2013-04-24 |
| 4500873509 | $24.8M | Department of Defence | 2012-10-17 – 2014-02-16 |
| 2000010043 | $21.7M | Australian Taxation Office | 2015-07-05 – 2016-12-30 |
| ERP / SAP As a Service Solution Agreement | $21.2M | Z - Department of Industry - Corporate Services Partners | 2017-11-29 – 2027-11-29 |
| ERP / SAP As a Service Solution Agreement | $21.2M | Z - Department of Industry - Corporate Services Partners | 2017-11-29 – 2027-11-29 |
| 4500944637 | $20.5M | Department of Defence | 2014-09-01 – 2015-07-30 |
| 4500935058 | $20.5M | Department of Defence | 2014-06-04 – 2014-12-30 |
| 4500865449 | $20.0M | Department of Defence | 2012-07-31 – 2013-02-27 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Australian Digital Health Agency | contract | $646.0M | 2012 | austender |
| Department of Health and Aged Care | contract | $254.5M | 2012 | austender |
| Department of Defence | contract | $111.9M | 2016 | austender |
| Department of Health and Aged Care | contract | $91.9M | 2012 | austender |
| Department of Defence | contract | $88.2M | 2013 | austender |
| Department of Defence | contract | $65.5M | 2012 | austender |
| Australian Taxation Office | contract | $55.9M | 2015 | austender |
| Australian Digital Health Agency | contract | $51.7M | 2025 | austender |
| Australian Taxation Office | contract | $47.1M | 2013 | austender |
| Department of Defence | contract | $43.0M | 2012 | austender |
| Australian Taxation Office | contract | $38.2M | 2012 | austender |
| Australian Taxation Office | contract | $28.2M | 2014 | austender |
| Australian Taxation Office | contract | $25.9M | 2011 | austender |
| Department of Defence | contract | $24.8M | 2012 | austender |
| Australian Taxation Office | contract | $21.7M | 2015 | austender |
| Z - Department of Industry - Corporate Services Partners | contract | $21.2M | 2017 | austender |
| Department of Defence | contract | $20.5M | 2014 | austender |
| Department of Defence | contract | $20.5M | 2014 | austender |
| Department of Defence | contract | $20.0M | 2012 | austender |
| System Administration | contract | $19.8M | 2015 | austender |
| Department of Defence | contract | $19.8M | 2015 | austender |
| Services Australia | contract | $18.9M | 2014 | austender |
| Department of Health and Aged Care | contract | $18.8M | 2015 | austender |
| Department of Health and Aged Care | contract | $18.8M | 2014 | austender |
| Department of Defence | contract | $18.2M | 2015 | austender |
| Department of Home Affairs | contract | $17.6M | 2014 | austender |
| Department of Defence | contract | $14.7M | 2015 | austender |
| Services Australia | contract | $13.0M | 2015 | austender |
| Department of Defence | contract | $12.8M | 2013 | austender |
| Department of Defence | contract | $12.5M | 2013 | austender |