CivicGraph Entity Report
Generated 2026-03-31
Australian Science Media Centre Incorporated
ABN 61630690296foundationresearchSAAdelaide
Power Index
10.0
Score
3/7
Systems
$141K
Total Flow
3
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Merlin Crossley | chair | — |
| Melvin Mansell | board_member | — |
| Robyn Williams | chair | — |
| Susannah Eliott | other | — |
| Tanya Bowes | board_member | — |
| Melissa Brown | board_member | — |
| Peter Yates | chair | — |
| James Carroll | board_member | — |
| Michael Ellies | board_member | — |
| Julia Naughton | board_member | — |
| Anna-Maria Arabia | board_member | — |
| Andrew Lowe | board_member | — |
| Raymond Chan | board_member | — |
| Kristy Redfern | board_member | — |
| Nick Campbell | board_member | — |
| Peter Malinauskas | board_member | — |
| James Wallman | board_member | — |
| Darren Saunders | board_member | — |
| RaeJean Pearce | board_member | — |
| Moira O'Bryan | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CONTRACTS-005768-0 | $43K | Department of Industry, Science and Resources |
| M/ships & Subs Corporat-NonFBT | $32K | The University of Queensland |
| NABPurch000059328624 | $22K | Department of Defence |
| 4501028807 | $17K | Department of Defence |
| 4500999896 | $17K | Department of Defence |
| Visa0000000019990189 | $11K | Department of Defence |