CivicGraph Entity Report
Generated 2026-03-31
Prosper Australia (Victoria) Inc
ABN 61754041519charityLaw & PolicyVICMelbourne
Power Index
9.0
Score
2/7
Systems
$5K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Paul Lau | board_member | — |
| Margaret Schmid | other | — |
| Bryan Kavanagh | other | — |
| Peter O'Regan | board_member | — |
| Anthony Gill | board_member | — |
| Joe Langley | board_member | — |
| Catherine Cashmore | board_member | — |
| Anne O'Rourke | board_member | — |
| Matthew Godwin | officeholder | — |
| Grant Tenni | officeholder | — |
| James Webster | board_member | — |
| Emily Sims | officeholder | — |
| Chishkovsky Kat | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $5K | 2 |