CivicGraph Entity Report
Generated 2026-03-30
Department of Finance and Deregulation
ABN 61970632495companyACTUnincorporated ACT
Power Index
11.0
Score
3/7
Systems
$1.2B
Total Flow
109
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Comcover Insurance Premium 2025-26 | $1.8M | 1 |
| Coordinated Procurement Fees | $150K | 1 |
| GovCMS subscription 2026 | $54K | 1 |
| Hosting Services | $18K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500713372 | $64.5M | Department of Defence |
| 4500902634 | $59.7M | Department of Defence |
| 4600006280 | $47.8M | Department of Defence |
| 4600017310 | $47.3M | Department of Defence |
| 4400032094, 4400033816 | $45.1M | Department of Education |
| 4600003912 | $41.0M | Department of Defence |
| 4501005910 | $39.5M | Department of Defence |
| 4501027441 | $37.7M | Department of Defence |
| 4600001836 | $36.9M | Department of Defence |
| 4500765736 | $34.9M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $7.0M | 34 |
| Liberal Party of Australia | $6.9M | 22 |
| The Menzies Research Centre Limited | $5.0M | 28 |
| The Chifley Research Centre Ltd | $4.2M | 24 |
| The Page Research Centre Ltd | $1.7M | 20 |
| Don Chipp Foundation Ltd | $540K | 10 |
| The Green Institute Limited | $498K | 8 |
| National Party of Australia | $150K | 8 |
| John McEwen House Pty Ltd | $44K | 2 |
| Australian Labor Party (State of Queensland) | $42K | 2 |