Australia Pacific Airports (Melbourne) Pty Ltd
ABN 62 076 999 114companyMining
HumeVIC3045Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$40.0M
All sources
Contracts
$39.6M
20 contracts
Political Donations
$52K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $52K to Australian Labor Party (ALP)Australian Labor Party (Victorian Branch) partiesGovt Contractor — $40.0M across 5 buyers
Power Profile
Procurement
$40.0M
5 govt buyers
Donations Made
$52K
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts20 of 31 MMR-applicable ($35.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5700003560 | $29.5M | Australian Federal Police | 2013-04-02 – 2028-04-01 |
| 0041013074 | $1.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-06-30 – 2024-06-29 |
| 1010204 | $1.0M | Australian Federal Police | 2006-03-31 – 2013-08-15 |
| 1011901 | $811K | Australian Federal Police | 2008-05-31 – 2013-08-15 |
| 1010202 | $803K | Australian Federal Police | 2006-11-04 – 2012-07-30 |
| 0070011829 | $800K | Department of Home Affairs | 2011-11-30 – 2015-12-30 |
| 0041003120 | $701K | Department of Infrastructure and Transport | 2013-06-30 – 2014-06-29 |
| 0041010094 | $616K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-06-30 – 2018-06-29 |
| 0041006837 | $581K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-06-30 – 2017-06-29 |
| 0070011750 | $561K | Department of Home Affairs | 2010-02-28 – 2015-12-30 |
| 0041006837 | $553K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-06-30 – 2016-06-29 |
| 0041006837 | $480K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-06-30 – 2015-06-29 |
| 0070017698 | $278K | Department of Home Affairs | 2016-05-08 – 2016-06-29 |
| 5700011511 | $276K | Australian Federal Police | 2013-12-19 – 2023-12-18 |
| 0070015454 | $275K | Department of Home Affairs | 2015-10-19 – 2017-06-29 |
| 21306 | $265K | Department of Agriculture, Fisheries and Forestry | 2010-10-30 – 2021-10-30 |
| 0041004445 | $241K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2011-11-30 – 2015-11-29 |
| 0041007099 | $209K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-08-31 – 2019-11-29 |
| 5700025399 | $110K | Australian Federal Police | 2024-06-30 – 2029-06-29 |
| 0030024036 | $105K | Australian Federal Police | 2016-06-30 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (Victorian Branch) | $42K | 6 |
| Australian Labor Party (ALP) | $10K | 4 |