CivicGraph Entity Report
Generated 2026-04-01
Presbyterian Ladies College Sydney
ABN 62778320798charityEducationNSWInner West
Power Index
8.0
Score
2/7
Systems
$42K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Adam Ladkins | board_member | — |
| Tim Catterall | board_member | — |
| Minh Vo | board_member | — |
| Fiona May | board_member | — |
| Raymond Khoury-Harb | board_member | — |
| David Seaman | board_member | — |
| Kylie Alcorn | board_member | — |
| Leah Russell | chair | — |
| Caron Balzer | chair | — |
| Madeleine Turner | board_member | — |
| Cameron Clausing | board_member | — |
| Rex Shaw | board_member | — |
| Joanne Gamble | board_member | — |
| Jeremy Tan | board_member | — |
| Rod Yager | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Visa0000000017591260 | $14K | Department of Defence |
| Visa0000000017183991 | $14K | Department of Defence |
| Visa0000000016841884 | $14K | Department of Defence |