CivicGraph Entity Report
Generated 2026-06-30
Dubbo And District Preschool Kindergarten Incorporated
ABN 62839027177charityEducationNSWWarrumbungle
Power Index
8.0
Score
2/7
Systems
$3K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Amber-Lea Tooth | other | — |
| Briony Bird | officeholder | — |
| Anna Johnston | other | — |
| Jenny Colwell | director | — |
| Kathryn Howlett | secretary | — |
| Christine Howell | public_officer | — |
| Ashlea Mosley | officeholder | — |
| Sophie Halpin | other | — |
| Laura Hoy | other | — |
| Rodney Crowfoot | officeholder | — |
| Elizabeth Pittard | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 6. Build inclusive communities | $2K | 1 |
| 8. Protect children and families | $523 | 1 |