CivicGraph Entity Report
Generated 2026-04-01
Queensland And Northern New South Wales Lions Medical Research Foundation
ABN 63009946481foundationhealthQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$22K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Allan Turner | other | — |
| Bob Goldsworthy | other | — |
| Dianne M Pyers | other | — |
| Roxanne Scott | other | — |
| Lesley A Lyons | other | — |
| Penny Kourra | other | — |
| John Holliday | other | — |
| Les Crossman | other | — |
| Kathy McCosker | other | — |
| Robert Dove | other | — |
| Narelle Parkins | other | — |
| Edward Olsson | officeholder | — |
| Narelle Parkins | chair | — |
| Lynelle Burns | director | — |
| Paul Ryan | secretary | — |
| Thomas Braes | chair | — |
| Belinda Hassan | director | — |
| Katherine McCosker | director | — |
| Anne Fitzgerald | director | — |
| Penny Kourra | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $22K | 2 |