CivicGraph Entity Report
Generated 2026-03-30
Department of Health & Human Servic
ABN 63015367497companyTASHobart
Power Index
8.0
Score
2/7
Systems
$4.3M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 3600005205 | $748K | Department of Agriculture, Fisheries and Forestry |
| CA-1415/16 | $364K | Cancer Australia |
| 0045088687 | $28K | Department of Agriculture, Fisheries and Forestry |
| 0045088688 | $28K | Department of Agriculture, Fisheries and Forestry |
| 0045081566 | $23K | Department of Agriculture, Fisheries and Forestry |
| 0045077854 | $20K | Department of Agriculture, Fisheries and Forestry |
| 0045080511 | $11K | Department of Agriculture, Fisheries and Forestry |
| 0045079613 | $11K | Department of Agriculture, Fisheries and Forestry |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation | $1.9M | 6 |
| Australian Services Union - Victorian & Tasmanian Authorities & Services Branch | $1.2M | 6 |