CivicGraph Entity Report
Generated 2026-06-30
Fearless Women Incorporated
ABN 64668702471charitySocial WelfareACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Judy Waters | secretary | — |
| Rebecca Gorman | officeholder | — |
| Wilson-McClinton Shannon | board_member | — |
| Gai Brodtmann | chair | — |
| Kerry Sargent | chair | — |
| Dorothy Barclay | director | — |
| Alison Calear | director | — |
| Delfina Dimoski | director | — |
| Ramya Balachandren | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Snow Grant — Women & Girls | $0 | 1 |