CivicGraph Entity Report
Generated 2026-04-01
NT House Pty Ltd
ABN 65043809906companyNTDarwin Waterfront Precinct
Power Index
8.0
Score
2/7
Systems
$3.6M
Total Flow
4
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600000007 | $1.3M | Department of Foreign Affairs and Trade |
| 4400075332 | $642K | Department of Finance |
| PL-DRW-2018-19 | $551K | Fair Work Commission |
| PL-DRW-2016-17 | $551K | Fair Work Commission |
| 001390_AUS | $132K | Australian Fisheries Management Authority |
| 001361_AUS | $13K | Australian Fisheries Management Authority |
| 001178_AUS | $13K | Australian Fisheries Management Authority |
| 1005 | $12K | Australian Fisheries Management Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party (W.A. Division) Inc | $200K | 2 |
| LIB-WA | $100K | 1 |
| National Party of Australia | $45K | 3 |