UXC LIMITED
ABN 65 067 682 928companyTechnology
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
8.0
3 systems
Total Dollar Flow
$122.8M
All sources
Contracts
$87.5M
20 contracts
Political Donations
$4K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Lobbies GovernmentPolitical Donor — $4K to Australian Labor Party (ALP) partiesGovt Contractor — $122.8M across 28 buyers
Power Profile
Procurement
$122.8M
28 govt buyers
Donations Made
$4K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2015-16 | $384.8M | $2.0M | $568K | 28.6% | — |
| 2014-15 | $579.7M | $33.9M | $5.9M | 17.4% | — |
Federal Contracts138 of 181 MMR-applicable ($54.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D229019057 | $25.1M | Services Australia | 2016-06-30 – 2020-06-29 |
| CD005006 | $15.7M | Department of the Prime Minister and Cabinet | 2010-03-30 – 2019-06-29 |
| D229017491 | $7.2M | Services Australia | 2015-12-31 – 2016-06-29 |
| 0070006553 | $6.8M | Department of Home Affairs | 2012-06-17 – 2017-06-15 |
| D229017852 | $5.6M | Services Australia | 2016-03-13 – 2017-06-29 |
| D229022491 | $3.6M | Services Australia | 2017-06-30 – 2019-06-29 |
| 0070017754 | $3.5M | Department of Home Affairs | 2016-08-29 – 2019-06-29 |
| 4500000220 | $3.5M | Department of Foreign Affairs and Trade | 2015-09-30 – 2019-03-30 |
| FO010712-IMDISB0333 | $2.6M | Department of Foreign Affairs and Trade | 2012-06-30 – 2015-09-29 |
| 4500952444 | $2.0M | Department of Defence | 2014-11-18 – 2016-05-30 |
| 08/3343 | $1.6M | Australian Customs and Border Protection Service | 2009-05-31 – 2015-05-30 |
| $1.5M | Office of the Director of Public Prosecutions | 2014-06-30 – 2017-10-30 | |
| D229019961 | $1.4M | Services Australia | 2016-09-30 – 2018-12-30 |
| 4600002049 | $1.3M | Australian Signals Directorate | 2016-06-15 – 2018-06-29 |
| 0000002384 | $1.2M | Australian Criminal Intelligence Commission | 2018-11-26 – 2019-06-29 |
| D172022430 | $1.2M | Services Australia | 2017-06-30 – 2020-06-29 |
| D040002721 | $1.1M | Services Australia | 2012-03-29 – 2013-07-17 |
| 0000003342 ITS2011/17856(8) CO7 | $940K | Australian Securities and Investments Commission | 2012-08-12 – 2013-06-29 |
| D229019960 | $917K | Services Australia | 2016-09-30 – 2018-09-29 |
| $796K | Office of the Director of Public Prosecutions | 2014-06-02 – 2017-06-01 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $4K | 2 |