CivicGraph Entity Report
Generated 2026-03-31
The Sunrise Project Australia Limited
ABN 65159324697foundationenvironmentNSWSydney
Power Index
13.0
Score
3/7
Systems
$3.0M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Claire Mallinson | board_member | — |
| Giles Gunesekera | board_member | — |
| Nigel Haskins | board_member | — |
| Alison Gibbins | board_member | — |
| JOHN HEPBURN | board_member | — |
| Ceren AYAS YILMAZ | board_member | — |
| Jason Field | board_member | — |
| Kiera Peacock | board_member | — |
| Julie Hamblin | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| GetUp Limited | $3.0M | 8 |