CivicGraph Entity Report
Generated 2026-03-31
Stepping Stone Clubhouse Inc
ABN 65874279055charityHealthQLDBrisbane
Power Index
13.0
Score
4/7
Systems
$7.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew McLean | board_member | — |
| Jess Watkinson | officeholder | — |
| Fotina Hardy | officeholder | — |
| Marianne Wyder | board_member | — |
| Clelland Irene | board_member | — |
| Louise Baxter | officeholder | — |
| Sue Birrell | board_member | — |
| Dana Louis | board_member | — |
| Simon Ptichard | officeholder | — |
| Matthew Parsons | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Disability and Community Mental Health Services and Multicultural Affairs | $1.1M | 1 |
| Disability and Community Mental Health Services | $861K | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $743K | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $724K | 1 |
| Mental Health — Stepping Stone Clubhouse | $589K | 3 |
| Mental Health — Clubhouse Enhancement | $520K | 1 |
| Mental Health — Brisbane North Outlet | $330K | 1 |
| Mental Health — Stepping Stone Clubhouse - Bilateral Agreement | $204K | 2 |
| Disability Services | $138K | 1 |
| Resilience Partnership & Innovation — Service Procurement | $102K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DES-10-11206 | $1.8M | Department of Social Services |