SEQIRUS (AUSTRALIA) PTY LTD (66 120 398 067)
ABN 66 120 398 067companyManufacturing
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$2.6B
All sources
Contracts
$2.4B
20 contracts
Political Donations
$24K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $24K to Australian Labor Party (ALP) partiesGovt Contractor — $2.6B across 4 buyers
Power Profile
Procurement
$2.6B
4 govt buyers
Donations Made
$24K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts12 of 83 MMR-applicable ($501.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500117504 | $545.2M | Department of Health and Aged Care | 2015-06-28 – 2026-06-29 |
| 4500143268 | $196.7M | Department of Health and Aged Care | 2021-06-30 – 2022-06-29 |
| 4500148949 | $190.1M | Department of Health and Aged Care | 2022-06-30 – 2023-08-13 |
| 4500137805 | $176.0M | Department of Health and Aged Care | 2020-06-30 – 2021-06-29 |
| 4500108881 | $159.4M | Department of Health and Aged Care | 2013-01-31 – 2015-12-30 |
| 4500117504 | $140.8M | Department of Health and Aged Care | 2015-06-28 – 2018-06-29 |
| 4500102350 | $134.6M | Department of Health and Aged Care | 2011-12-22 – 2016-09-28 |
| 4500133064 | $126.9M | Department of Health and Aged Care | 2019-06-30 – 2020-06-29 |
| 4500118992 | $121.9M | Department of Health and Aged Care | 2015-12-31 – 2017-12-30 |
| 4500121369 | $98.3M | Department of Health and Aged Care | 2016-10-03 – 2019-10-02 |
| 4500160476 | $88.0M | Department of Health, Disability and Ageing | 2025-06-30 – 2026-06-29 |
| 4500124491 | $77.7M | Department of Health and Aged Care | 2017-06-30 – 2018-06-29 |
| 4500133077 | $66.7M | Department of Health and Aged Care | 2019-06-30 – 2020-06-29 |
| 4500128751 | $63.6M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| 4500128752 | $50.2M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| 4500117929 | $48.1M | Department of Health and Aged Care | 2015-08-03 – 2020-08-02 |
| 4500120641 | $45.1M | Department of Health and Aged Care | 2016-07-04 – 2017-12-30 |
| 4500128751 | $31.4M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| 4500117612 | $28.7M | Department of Health and Aged Care | 2015-06-30 – 2018-06-29 |
| 4500110839 | $27.2M | Department of Health and Aged Care | 2013-06-16 – 2018-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $24K | 6 |