CivicGraph Entity Report
Generated 2026-06-29
St Francis Social Services
ABN 67064978347charityIndigenousNSWRandwick
Power Index
11.0
Score
3/7
Systems
$8.0M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Chris Sidoti | board_member | — |
| Anthoni Samy Selvaraj | board_member | — |
| Rupert Elliott | board_member | — |
| David Hardie | board_member | — |
| Thuy Huynh | board_member | — |
| PETER HENNESSY | chair | — |
| Margaret Piper | board_member | — |
| Ambreen Ghazala | board_member | — |
| Sarah Elmasri | board_member | — |
| Elizabeth Best | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $587K | 1 |
| 4. Targeted Earlier Intervention | $572K | 1 |
| 3. Targeted Earlier Intervention | $555K | 1 |
| 2. Community Support and Development | $14K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Centre 360 Youth and Family Services | $3.1M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Centre 360 Youth and Family Services | $3.1M | NSW Department of Communities and Justice |