FOCAL COMMUNITY LIVING INC
ABN 67 343 639 607charity
Scenic RimQLD4305Major Cities of AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$10.1M
All sources
Justice Funding
$10.1M
22 programs
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Robert Newman | chair | — | Active | acnc_register |
| OSMAN BAHEMIA | board_member | — | Active | acnc_register |
| Tanya Miller | other | — | Active | acnc_register |
| Anne Osborne | secretary | — | Active | acnc_register |
| Zane Ali | officeholder | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsAgedChildrenEthnic GroupsFemalesMalesDisabilityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Disability Services | $2.6M | 1 | 2012-13 – 2012-13 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $1.9M | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $1.8M | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $1.4M | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $1.2M | 1 | 2008-09 – 2008-09 |
| Support for School Leavers — Service Procurement | $318K | 2 | 2017-18 – 2017-18 |
| Specialised Supplies and Services | $232K | 13 | 2021-22 – 2021-22 |
| Accommodation and Respite — Service Procurement | $133K | 2 | 2017-18 – 2017-18 |
| Resilience Partnership & Innovation — Service Procurement | $115K | 1 | 2017-18 – 2017-18 |
| Disability Assistance Package — Service Procurement | $107K | 1 | 2017-18 – 2017-18 |
| Young Adults Exiting the Care of the State — Service Procurement | $91K | 1 | 2017-18 – 2017-18 |
| Disability Funding (DGEN) — Service Procurement | $75K | 1 | 2017-18 – 2017-18 |
| Specialised Support Services | $55K | 1 | – |
| Early Childhood Education and Care | $28K | 1 | 2019-20 – 2019-20 |
| Family Support Program — Service Procurement | $26K | 2 | 2017-18 – 2017-18 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $20K | 1 | 2008-09 – 2008-09 |
| Disability Funding (DGEN) — Other Supplies and Services | $12K | 1 | 2017-18 – 2017-18 |
| Support for School Leavers — Other Supplies and Services | $3K | 1 | 2017-18 – 2017-18 |
| Capacity and Reinvestment — Service Procurement | $2K | 1 | 2017-18 – 2017-18 |
| Resident Support Program — Service Procurement | $1K | 1 | 2017-18 – 2017-18 |
| Child related costs | $875 | 1 | 2017-18 – 2017-18 |
| Young Adults Exiting the Care of the State — Other Supplies and Services | $814 | 1 | 2017-18 – 2017-18 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Child related costs | grant | $875 | 2017 | justice_funding |
| West Moreton Health Foundation | shared_director | — | — | person_roles_crossmatch |
| Robert Newman | directorship | — | — | acnc_register |
| Osman Bahemia | directorship | — | — | acnc_register |
| Little Wings Limited | shared_director | — | — | person_roles_crossmatch |
| Anne Osborne | directorship | — | — | acnc_register |
| Zane Ali | directorship | — | — | acnc_register |
| Tanya Miller | directorship | — | — | acnc_register |