CivicGraph Entity Report
Generated 2026-03-31
Basic Rights Queensland Inc
ABN 67563668353charityQLDBrisbane
Power Index
12.0
Score
3/7
Systems
$15.5M
Total Flow
0
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 7.0. Active in: donations, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lyndal Sleep | other | — |
| Priscilla Lal | other | — |
| Connor Wrench | officeholder | — |
| Peter Arndt | other | — |
| Judith Burton | other | — |
| Janine Aitken | officeholder | — |
| Hodge Jessica | secretary | — |
| Candice Hughes | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Legal Services Program | $0 | 1 |
| Legal Assistance Services | $0 | 1 |
| Legal Assistance Strategy and Funding | $14.6M | 9 |
| Legal Practitioner Interest on Trust Accounts Fund | $817K | 2 |
| Domestic and Family Violence | $63K | 1 |
| Community Legal Education Collaboration Fund | $15K | 1 |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Municipal, Administrative, Clerical and Services Union - Queensland (Services and Northern Administrative) Branch | $35K | 2 |
| Australian Labor Party (ALP) | $5K | 2 |