CivicGraph Entity Report
Generated 2026-03-31
Yulu-Burri-Ba Aboriginal Corporation for Community Health
ABN 68372421952indigenous_corphealthQLDGold CoastCommunity Controlled
Power Index
10.0
Score
3/7
Systems
$9.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Greg Egert | director | — |
| Denis Kerr | director | — |
| Sylvan Borey | director | — |
| Maureen Myers | director | — |
| Nyaree Mewett | director | — |
| Ken Munro | director | — |
| David Collins | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Specialised Services and Support | $5.2M | 3 |
| Families | $2.2M | 6 |
| Child Protection - Placement Services | $534K | 3 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $259K | 2 |
| Family Based Care | $162K | 1 |
| Child Safety | $142K | 1 |
| Community, Youth Justice Services and Women | $140K | 1 |
| Women's Health Resource Worker & Diabetes/Nutrition Worker | $129K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $105K | 1 |
| Access Coummunity Hub | $79K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157035873 | $75K | Services Australia |
| D157033654 | $74K | Services Australia |
| D157042287 | $70K | Services Australia |
| D157030228 | $19K | Services Australia |