CivicGraph Entity Report
Generated 2026-04-01
Family Day Care Cairns
ABN 69256179056charityQLDCairns
Power Index
8.0
Score
2/7
Systems
$147.4
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katrina Bryant | director | — |
| Cheryl McAlister | officeholder | — |
| Lauren Sande | officeholder | — |
| Robertson Delwyn | other | — |
| Natasha McAlister | other | — |
| McCurry Rachel | other | — |
| Todd Avery | other | — |
| Jacqui Burszynowicz | other | — |
| Selby Walsh | officeholder | — |
| Katrina Bryant | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child related costs | $147 | 1 |