CivicGraph Entity Report
Generated 2026-04-01
Kings College
ABN 69601856843charityEducationQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$13K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Paul Collins | officeholder | — |
| Brad De Luca | board_member | — |
| Blake Miller | board_member | — |
| Delia Eastland | other | — |
| Geoff Bell | board_member | — |
| Andrew Eunson | board_member | — |
| Janet McDonald | board_member | — |
| Kathleen Newcombe | chair | — |
| Harrison Wildman | secretary | — |
| Nicholas Lord | chair | — |
| Millie O'Halloran | board_member | — |
| Angus Cory | board_member | — |
| Bronwyn Lea | board_member | — |
| Donald Markwell | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Sundry Debtors | $13K | The University of Queensland |