Department of Economic Development, Jobs, Transport and Resources
ABN 69 981 208 782company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$27.3M
All sources
Contracts
$26.4M
20 contracts
Political Donations
$40K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $40K to Minerals Council of Australia partiesGovt Contractor — $27.3M across 13 buyers
Power Profile
Procurement
$27.3M
13 govt buyers
Donations Made
$40K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts24 of 36 MMR-applicable ($24.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| DAV1801-001BLX | $7.9M | Grains Research and Development Corporation | 2018-01-02 – 2022-06-29 |
| DAV00137 | $3.0M | Grains Research and Development Corporation | 2014-06-30 – 2017-06-29 |
| DAV00143 | $2.8M | Grains Research and Development Corporation | 2014-06-30 – 2019-06-29 |
| DAV1712-002BLX | $2.5M | Grains Research and Development Corporation | 2017-12-20 – 2021-06-29 |
| DAV1607-006BLX | $1.9M | Grains Research and Development Corporation | 2016-06-30 – 2021-06-29 |
| DAV00144 | $1.3M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| DAV00144 | $1.3M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| $1.3M | CSIRO | 2018-05-20 – 2021-10-30 | |
| Goods and Services Contract | $731K | Victorian Building Authority | 2025-07-01 – 2027-06-30 |
| DAV00146 | $637K | Grains Research and Development Corporation | 2015-06-29 – 2018-10-29 |
| DAV1801-003BLX | $598K | Grains Research and Development Corporation | 2018-01-04 – 2021-06-29 |
| $436K | CSIRO | 2015-03-31 – 2018-06-29 | |
| 3000214884 | $342K | Department of Defence | 2025-09-08 – 2026-09-07 |
| DAV1806-001RTX | $341K | Grains Research and Development Corporation | 2018-06-25 – 2020-03-30 |
| Contractor for Victorian Innvocation Statement | $322K | Innovation and Technology | 2010-05-25 – 2013-06-30 |
| Contract Staffing - Victorian Innovation Statement | $228K | Innovation and Technology | 2010-10-14 – 2012-04-13 |
| DAV1703-001RTX | $220K | Grains Research and Development Corporation | 2016-06-30 – 2018-06-29 |
| Contractors for various Victorian Innovation Statement initiatives | $211K | Innovation and Technology | 2010-07-20 – 2010-08-20 |
| Professional Services for ICT Disaster Recovery Project | $196K | DIIRD - Corporate Services | 2006-09-11 – 2008-05-31 |
| DAV1703-002SAX | $151K | Grains Research and Development Corporation | 2017-03-24 – 2019-04-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Minerals Council of Australia | $40K | 2 |