ASHDALE WORKPLACE SOLUTIONS
ABN 70 106 152 103company
BrisbaneQLD4032Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$275K
All sources
Contracts
$263K
14 contracts
Justice Funding
$12K
1 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $263K across 6 buyersReceives Funding — $12K
Power Profile
Procurement
$263K
6 govt buyers
Justice Funding
$12K
Relationships
1
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| General Goods and Services | $12K | 1 | 2025-26 – 2025-26 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1901137334 - specialised supplies and services | $26K | Department of Communities, Disability Services and Seniors | 2019-01-02 |
| Specialised Supplies and Services | $26K | Department of Communities, Disability Services and Seniors | |
| 1901137334 - specialised supplies and services | $26K | Department of Communities, Disability Services and Seniors | |
| Specialised Supplies and Services | $26K | Department of Communities, Disability Services and Seniors | 2019-01-02 |
| 1901144635 - specialised supplies and services | $21K | Department of Communities, Disability Services and Seniors | |
| 1901144635 - specialised supplies and services | $21K | Department of Communities, Disability Services and Seniors | 2019-02-06 |
| Building construction and maintenance - BCM Contractors & specialists | $20K | Queensland Corrective Services | 2019-03-13 |
| General goods and services - Professional services | $17K | Department of Environment and Science | 2019-02-19 |
| General goods and services - Professional services | $17K | Department of Environment and Science | 2019-02-20 |
| 0200047734Consultancy Fees-Human Res Consultancies | $14K | James Cook University | 2019-02-19 |
| General goods and services - Professional services | $13K | Health - SSP Finance | 2019-04-10 |
| 1901206036 - specialised supplies and services | $12K | Department of Communities, Disability Services and Seniors | 2019-03-10 |
| 1901206036 - specialised supplies and services | $12K | Department of Communities, Disability Services and Seniors | |
| General goods and services - Employee services | $11K | Queensland Ambulance Service | 2019-02-08 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| General Goods and Services | grant | $12K | 2025 | justice_funding |