Paroo Youth Program
ABN 70 534 069 238charity
ParooQLD4490Very Remote AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
3.0
2 systems
Total Dollar Flow
$12.1M
All sources
Justice Funding
$12.1M
38 programs
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund | $0 | 1 | 2013-14 – 2013-14 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $3.5M | 1 | 2021-22 – 2021-22 |
| Special Purpose Funding — Cunnamulla Artesian Hot Springs and River Walk Experience | $2.5M | 1 | 2021-22 – 2021-22 |
| Young People | $886K | 19 | 2017-18 – 2023-24 |
| 2017-19 Works for Queensland | $595K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2021-24 Works for Queensland | $580K | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $510K | 1 | 2021-22 – 2021-22 |
| Special Purpose Funding — 2021-22 Border Control for COVID-19 | $433K | 1 | 2021-22 – 2021-22 |
| Specialist Supplies and Services | $392K | 1 | 2020-21 – 2020-21 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $378K | 2 | 2008-09 – 2009-10 |
| 2016/17 Works for Queensland | $360K | 1 | 2017-18 – 2017-18 |
| Specialised Services and Supplies | $308K | 1 | 2021-22 – 2021-22 |
| Community Justice Groups Grant Program | $294K | 3 | 2015-16 – 2017-18 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $202K | 1 | 2010-11 – 2010-11 |
| Social Inclusion | $190K | 1 | 2012-13 – 2012-13 |
| Community, Youth Justice Services and Women | $186K | 1 | 2011-12 – 2011-12 |
| Celebrating Multicultural Queensland program | $140K | 2 | 2020-21 – 2021-22 |
| 2017-19 Local Government Grants and Subsidies Program — Asbestos Removal and Repatriation of Evacuation Centre Infrastructure | $120K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $118K | 1 | 2021-22 – 2021-22 |
| Community Justice Groups | $98K | 3 | 2012-13 – 2014-15 |
| Sport & Recreation Services | $50K | 1 | 2010-11 – 2010-11 |
| 2016/17 Community Resilience Fund — Bluegrass Road Realignment and Culvert Upgrade | $44K | 1 | 2017-18 – 2017-18 |
| Regional Arts Development Fund | $40K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work | $30K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $30K | 1 | 2020-21 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $30K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Strategic Priorities Grant Rural Library Queensland Services | $25K | 1 | 2021-22 – 2021-22 |
| Year of Outback Tourism Events Program — Round three | $18K | 1 | 2021-22 – 2021-22 |
| Queensland Veterans' Memorial Grants Program — N/a | $12K | 1 | 2021-22 – 2021-22 |
| Deadly Digital Communities — Deadly Digital Communities Grant | $7K | 1 | 2021-22 – 2021-22 |
| Community | $6K | 1 | 2022-23 – 2022-23 |
| Play Local - Live Artists | $6K | 1 | 2020-21 – 2020-21 |
| Transport Infrastructure Development Scheme | $3K | 1 | 2017-18 – 2017-18 |
| First Five Forever | $3K | 1 | 2022-23 – 2022-23 |
| Public Library Grant | $3K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Rural Library Queensland services | $2K | 1 | 2021-22 – 2021-22 |
| 2016/17 Get Ready Qld | $821 | 1 | 2017-18 – 2017-18 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $693 | 1 | 2021-22 – 2021-22 |
ALMA Evidence-Linked Interventions
Paroo Youth Program
PreventionYouth Support program in Queensland. Rural youth support, Youth programs, Community engagement
Promising (community-endorsed, emerging evidence)
Youth Pathways Program
Education/EmploymentYouth Development program in Queensland. Career pathways, Skills development, Future planning
Untested (theory/pilot stage)
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Young People | grant | $124K | 2018 | justice_funding |
| Community Justice Groups Grant Program | grant | $99K | 2017 | justice_funding |
| Community Justice Groups Grant Program | grant | $98K | 2016 | justice_funding |
| Young People | grant | $98K | 2022 | justice_funding |
| Community Justice Groups | grant | $98K | 2014 | justice_funding |
| Community Justice Groups Grant Program | grant | $98K | 2015 | justice_funding |
| Celebrating Multicultural Queensland Program | grant | $90K | 2021 | justice_funding |
| Young People | grant | $89K | 2019 | justice_funding |
| Young People | grant | $88K | 2017 | justice_funding |
| Young People | grant | $73K | 2023 | justice_funding |
| Celebrating Multicultural Queensland Program | grant | $50K | 2020 | justice_funding |
| Young People | grant | $46K | 2021 | justice_funding |
| Young People | grant | $46K | 2020 | justice_funding |
| Young People | grant | $46K | 2020 | justice_funding |
| Young People | grant | $42K | 2022 | justice_funding |
| Young People | grant | $38K | 2019 | justice_funding |
| Young People | grant | $31K | 2023 | justice_funding |
| Young People | grant | $30K | 2017 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $30K | 2022 | justice_funding |
| Young People | grant | $29K | 2023 | justice_funding |
| Young People | grant | $29K | 2021 | justice_funding |
| Young People | grant | $20K | 2021 | justice_funding |
| Young People | grant | $20K | 2020 | justice_funding |
| Young People | grant | $20K | 2020 | justice_funding |
| Young People | grant | $10K | 2021 | justice_funding |
| Young People | grant | $7K | 2023 | justice_funding |