CivicGraph Entity Report
Generated 2026-03-31
WITHYOUWITHME
ABN 70615621577companyNSWMaitland
Power Index
7.0
Score
2/7
Systems
$35.4M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4501095129 | $18.3M | Department of Defence |
| C000003619 | $5.3M | Services Australia |
| D325034251 | $3.5M | Services Australia |
| 3000213284 | $1.5M | Department of Defence |
| 4600004561 | $1.1M | Department of Defence |
| 4600004561 | $1.1M | Department of Defence |
| 4600004561 | $1.1M | Department of Defence |
| 4600004561 | $1.1M | Department of Defence |
| 4600015543 | $853K | Department of Defence |
| 4600036316 | $532K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $2K | 2 |