AUSCRIPT AUSTRALASIA PTY LTD
ABN 72 110 028 825company
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$42.5M
All sources
Contracts
$37.2M
20 contracts
Political Donations
$25K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $25K to Australian Labor Party (State of Queensland)Liberal Party of Australia - Queensland Division partiesGovt Contractor — $42.5M across 15 buyers
Power Profile
Procurement
$42.5M
15 govt buyers
Donations Made
$25K
2 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts75 of 103 MMR-applicable ($11.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CON/0013/0031 | $19.5M | Family Court and Federal Circuit Court | 2014-06-30 – 2019-03-22 |
| 1012347 | $4.5M | Australian Federal Police | 2009-03-29 – 2014-03-29 |
| PA3171 | $4.1M | Federal Court of Australia | 2013-03-24 – 2020-06-29 |
| CON/0013/0031 | $1.4M | Federal Court of Australia | 2019-03-23 – 2020-06-29 |
| General goods and services - Professional services | $534K | Department of Justice and Attorney-General | 2019-06-17 |
| General goods and services - Professional services | $534K | Department of Justice and Attorney-General | 2019-06-18 |
| General goods and services - Professional services | $526K | Department of Justice and Attorney-General | 2019-05-01 |
| General goods and services - Professional services | $526K | Department of Justice and Attorney-General | 2019-05-02 |
| General goods and services - Professional services | $523K | Department of Justice and Attorney-General | 2019-02-21 |
| General goods and services - Professional services | $523K | Department of Justice and Attorney-General | 2019-02-22 |
| General goods and services - Professional services | $485K | Department of Justice and Attorney-General | 2019-05-28 |
| General goods and services - Professional services | $485K | Department of Justice and Attorney-General | 2019-05-29 |
| General goods and services - Professional services | $484K | Department of Justice and Attorney-General | 2019-03-24 |
| General goods and services - Professional services | $484K | Department of Justice and Attorney-General | 2019-03-25 |
| D072008990 | $466K | Services Australia | 2013-06-30 – 2014-06-29 |
| General goods and services - Professional services | $440K | Department of Justice and Attorney-General | 2019-01-04 |
| General goods and services - Professional services | $440K | Department of Justice and Attorney-General | 2019-01-03 |
| General goods and services - Professional services | $430K | Department of Justice and Attorney-General | 2019-04-15 |
| General goods and services - Professional services | $430K | Department of Justice and Attorney-General | 2019-04-14 |
| General goods and services - Professional services | $401K | Department of Justice and Attorney-General | 2019-03-08 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $22K | 2 |
| Liberal Party of Australia - Queensland Division | $3K | 2 |