Bundaberg Regional Council
ABN 72 427 835 198company
QLD4670Inner Regional AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$22.7M
All sources
Contracts
$614K
19 contracts
Justice Funding
$22.1M
53 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $614K across 4 buyersReceives Funding — $22.1M
Power Profile
Procurement
$614K
4 govt buyers
Justice Funding
$22.1M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $6.5M | 1 | 2021-22 – 2021-22 |
| Home and Community Care | $2.9M | 3 | 2008-09 – 2011-12 |
| Black Spot | $1.7M | 1 | 2017-18 – 2017-18 |
| Transport Infrastructure Development Scheme | $1.6M | 1 | 2017-18 – 2017-18 |
| Home & Community Care | $1.3M | 1 | 2010-11 – 2010-11 |
| Housing & Homelessness Services | $890K | 1 | 2010-11 – 2010-11 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $709K | 1 | 2021-22 – 2021-22 |
| Natural Disaster Resilience Program 2014/15 — Mt Perry Road - Evacuation Route Upgrade | $677K | 1 | 2015-16 – 2015-16 |
| Public Library Grant — Independent Library Services Allocation | $465K | 1 | 2021-22 – 2021-22 |
| Public Library Grant | $465K | 1 | 2022-23 – 2022-23 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $390K | 2 | 2008-09 – 2009-10 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Childers Streetscape Stage 6 | $350K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work | $345K | 1 | 2022-23 – 2022-23 |
| Disability Services | $307K | 1 | 2012-13 – 2012-13 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $270K | 1 | 2021-22 – 2021-22 |
| Natural Disaster Resilience Program 2014/15 — Fairymead Road evacuation route | $257K | 1 | 2015-16 – 2015-16 |
| Community Care | $255K | 4 | 2015-16 – 2015-16 |
| Cycle Program | $255K | 1 | 2017-18 – 2017-18 |
| Sport and Recreation Services | $232K | 2 | 2008-09 – 2009-10 |
| Royalties for the Regions - Round 2 — Technology Park Flood Protection Levees, B'Berg North | $231K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2015/16 — Qunaba Animal Management Facility | $216K | 1 | 2015-16 – 2015-16 |
| Community | $166K | 2 | 2015-16 – 2015-16 |
| Social Inclusion | $154K | 1 | 2012-13 – 2012-13 |
| Community, Youth Justice Services and Women | $152K | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $146K | 1 | 2010-11 – 2010-11 |
| Bridges Renewal Program | $142K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work — First Start - CBOs | $135K | 1 | 2024-25 – 2024-25 |
| ActiveKIT Round 1 | $121K | 1 | 2020-21 – 2020-21 |
| Housing and Homelessness Services | $98K | 1 | 2009-10 – 2009-10 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Upgrade CCTV System | $95K | 1 | 2015-16 – 2015-16 |
| Sport & Recreation Services | $94K | 1 | 2010-11 – 2010-11 |
| First Five Forever — Independent Library Services Allocation | $57K | 1 | 2021-22 – 2021-22 |
| Disability & Community Mental Health Services (includes MAQ) | $49K | 1 | 2010-11 – 2010-11 |
| Natural Disaster Resilience Program 2012/13 — Bundaberg Creek Bank Sewage Pipeline Protection | $46K | 1 | 2015-16 – 2015-16 |
| Regional Arts Development Fund | $45K | 1 | 2020-21 – 2020-21 |
| Small Business Disaster Recovery Grants Program | $40K | 1 | 2024-25 – 2024-25 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $40K | 1 | 2011-12 – 2011-12 |
| Disability and Community Mental Health Services and Multicultural Affairs | $40K | 1 | 2009-10 – 2009-10 |
| Get Ready Qld 2015/16 | $35K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Fairymead Boat Ramp car park | $23K | 1 | 2015-16 – 2015-16 |
| Celebrating Multicultural Queensland program | $18K | 3 | 2020-21 – 2021-22 |
| Gambling Community Benefit Fund | $17K | 1 | 2014-15 – 2014-15 |
| Play Local - Live Artists | $16K | 1 | 2020-21 – 2020-21 |
| Celebrating Multicultural Queensland Program | $15K | 2 | 2023-24 – 2023-24 |
| Public Transport Infrastructure: Compliance with Disability Standards | $14K | 1 | 2017-18 – 2017-18 |
| Bundaberg Regional Council GraffitiSTOP Clean Up Program 2013-14 | $13K | 2 | 2013-14 – 2014-15 |
| Passenger Transport Facilities Program | $8K | 1 | 2017-18 – 2017-18 |
| Disability and Community Mental Health Services | $8K | 1 | 2008-09 – 2008-09 |
| Domestic and Family Violence | $6K | 2 | 2015-16 – 2017-18 |
| GraffitiSTOP Clean Up Program 2014/15 — Bundaberg Regional Council GraffitiSTOP Clean Up Program 2014-15 | $4K | 1 | 2015-16 – 2015-16 |
| Multicultural Affairs | $3K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2014/15 | $2K | 1 | 2015-16 – 2015-16 |
| Meals on Wheels | $751 | 1 | 2022-23 – 2022-23 |
Federal Contracts3 of 19 MMR-applicable ($160K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $82K | Queensland Rail | 2019-04-01 |
| Facilities Management - Rates | $77K | DoE | 2019-03-06 |
| Facilities Management - Rates | $77K | DoE | 2019-03-05 |
| C000000830 | $71K | Services Australia | 2006-06-30 – 2016-06-29 |
| C000002017 | $45K | Services Australia | 2012-11-05 – 2016-10-30 |
| C000000893 | $44K | Services Australia | 2009-10-31 – 2014-10-30 |
| Facilities Management - Rates | $23K | DoE | 2019-03-04 |
| Facilities Management - Rates | $23K | DoE | 2019-03-03 |
| Facilities Management - Rates | $19K | DoE | 2019-03-06 |
| Facilities Management - Rates | $19K | DoE | 2019-03-07 |
| Facilities Management - Rates | $18K | DoE | 2019-03-06 |
| Facilities Management - Rates | $18K | DoE | 2019-03-07 |
| Facilities Management - Rates | $18K | DoE | 2019-03-07 |
| Facilities Management - Rates | $18K | DoE | 2019-03-06 |
| Facilities Management - Rates | $13K | DoE | 2019-03-10 |
| Facilities Management - Rates | $13K | DoE | 2019-03-11 |
| 3000167578 | $13K | Department of Defence | 2025-08-07 – 2026-06-29 |
| WATER & SEWAGE EQUIP | $11K | Queensland Rail | 2019-03-01 |
| 4501103499 | $11K | Department of Defence | 2020-06-30 – 2021-06-29 |