CivicGraph Entity Report
Generated 2026-03-31
Department of Energy and Public Works
ABN 72799122178companyQLDBrisbane
Power Index
9.0
Score
2/7
Systems
$138.7M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 14.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1900522322 -Construction - Administration expenses | $4.1M | DoE |
| 1900522322 -Construction - Administration expenses | $4.1M | DoE |
| General goods and services (GGS) | $2.9M | Seqwater |
| 4346692903 - Facilities Management - Rent | $2.1M | DoE |
| 4346692903 - Facilities Management - Rent | $2.1M | DoE |
| 6002174822 -Facilities Management - Rent | $2.1M | DoE |
| 6002174822 -Facilities Management - Rent | $2.1M | DoE |
| Facilities Management - Rent | $2.1M | DoE |
| Facilities Management - Rent | $2.1M | DoE |
| 4355639975 - Facilities Management - Rent | $2.1M | DoE |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| United Workers Union | $1.2M | 50 |
| NPA Nominees Pty Ltd | $42K | 2 |
| Bjelke Petersen Foundation Trust | $42K | 2 |