CivicGraph Entity Report
Generated 2026-04-01
ACCOR AUSTRALIA & NEW ZEALAND HOSPITALITY PTY LIMITED (74 002 462 017)
ABN 74002462017companyAgricultureNSWSydney
Power Index
10.0
Score
3/7
Systems
$5.4M
Total Flow
11
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 15.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Building Resilient Tourism Infrastructure — Tropical Cyclone Jasper | $122K | 1 |
| Tourism Exceptional Assistance Grant | $25K | 1 |
| 2025-2749 - Venue Hire and catering - Pacific Workforce Planning Conference 2-4 June 2026 | $18K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0037001339 | $550K | Department of the Treasury |
| PCON_GEN-CD002155-0 | $182K | Department of the Prime Minister and Cabinet |
| 0037001339 | $150K | Department of the Treasury |
| 28996 | $91K | Department of Agriculture |
| 45510020 | $60K | Department of the Prime Minister and Cabinet |
| PCON_GEN-CD003253-0 | $54K | Department of the Prime Minister and Cabinet |
| 27373 | $47K | Department of Agriculture |
| 4501090885 | $44K | Department of Defence |
| PCON_GEN-CD002154-0 | $43K | Department of the Prime Minister and Cabinet |
| 3600001028 | $40K | Department of Agriculture, Fisheries and Forestry |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Pauline Hanson's One Nation | $2.1M | 4 |
| Katter's Australian Party (KAP) | $1.5M | 8 |
| Australian Labor Party (N.S.W. Branch) | $27K | 4 |
| Australian Labor Party (N.S.W. Branch) - NSW | $8K | 1 |
| Forward Brisbane Leadership | $5K | 1 |
| Liberal Party of Australia - ACT Division | $1K | 1 |