Dept of Innovation Industry Science Research and Tertiary Education
ABN 74 599 608 295company
Unincorporated ACTACT2601Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$227.6M
All sources
Contracts
$133.8M
20 contracts
Justice Funding
$776K
1 programs
Political Donations
$4.8M
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $4.8M to Australian Council of Trade UnionsCFMEU Construction & General Division - VIC BranchMaster Builders Australia Ltd partiesGovt Contractor — $222.0M across 46 buyersReceives Funding — $776K
Power Profile
Procurement
$222.0M
46 govt buyers
Justice Funding
$776K
Donations Made
$4.8M
3 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Queensland's Contribution to the Australian Building Codes Board (ABCB) | $776K | 1 | 2015-16 – 2015-16 |
Federal Contracts203 of 255 MMR-applicable ($192.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 2485 | $15.3M | CSIRO | 2025-06-30 – 2029-12-30 |
| 4600002398 | $13.3M | Department of Defence | 2018-06-30 – 2019-07-30 |
| 21775 | $11.3M | Department of Agriculture | 2014-06-30 – 2019-06-29 |
| 1014487 | $10.9M | Australian Federal Police | 2010-08-31 – 2014-06-29 |
| 4600004171 | $10.7M | Department of Defence | 2019-09-30 – 2020-06-30 |
| 0041009715 | $8.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-02-02 – 2020-06-29 |
| 1908957415 | $6.5M | Department of Defence | 2017-12-06 – 2018-06-29 |
| 0041012046 | $5.8M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-01-13 – 2023-06-29 |
| 0041011278 | $5.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-10-25 – 2022-06-29 |
| 5700004551 | $5.4M | Australian Federal Police | 2014-06-30 – 2016-06-29 |
| 5700004551 | $5.4M | Australian Federal Police | 2014-06-30 – 2016-06-29 |
| 1909376880 | $5.0M | Department of Defence | 2019-06-30 – 2020-06-29 |
| 3700000030 | $4.8M | Department of Agriculture, Fisheries and Forestry | 2016-08-11 – 2017-06-29 |
| 4400000316 | $4.4M | Australian Taxation Office | 2012-03-01 – 2018-06-29 |
| 0041011846 | $4.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-09-12 – 2020-12-30 |
| MOU12-01 | $3.7M | Australian Sports Anti-Doping Authority | 2012-06-30 – 2014-02-27 |
| 0080000657 | $3.5M | Department of Home Affairs | 2017-06-04 – 2022-09-04 |
| 0041011279 | $3.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-08-30 – 2020-06-29 |
| 4501064937 | $3.4M | Department of Defence | 2019-02-04 – 2020-06-29 |
| 0070011862 | $3.3M | Department of Home Affairs | 2012-08-31 – 2017-03-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Council of Trade Unions | $3.8M | 4 |
| CFMEU Construction & General Division - VIC Branch | $916K | 6 |
| Master Builders Australia Ltd | $133K | 4 |