DOUGLAS PARTNERS PTY LTD (75 053 980 117)
ABN 75 053 980 117companyConstruction
ParramattaNSW2114Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$12.2M
All sources
Contracts
$9.3M
20 contracts
Power Profile
Procurement
$12.2M
28 govt buyers
Relationships
13
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts4 of 87 MMR-applicable ($102K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Katherine and East Arnhem Regions - Consultancy - Central Arnhem Road - Between CH 5km and 120km and CH 540km and 640km - Geotechnical Gravel Source Investigation | $990K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2024-03-25 |
| Construction Materials & Pavement Investigation Laboratory Testing Services - Sydney & Regional NSW | $981K | Transport for NSW (Transport Infrastructure Projects) | 2024-05-30 – 2026-06-12 |
| Construction Materials & Pavement Investigation Laboratory Testing Services - Sydney & Regional NSW | $981K | Transport for NSW (Transport Infrastructure Projects) | 2024-05-30 – 2026-06-12 |
| Darwin - Marine Industrial Park - Geotechnical and Geophysical Survey Investigation Report | $933K | NT Land Development Corporation - Corporate Management | 2015-04-16 |
| Katherine - Carpentaria Highway - Consultancy - Gravel and Construction Material Investigations | $637K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2021-07-07 |
| White Bay Power Station - Active Transport Site Investigation | $575K | Property and Advisory Group | 2025-01-05 – 2025-03-30 |
| White Bay Power Station - Active Transport Site Investigation | $575K | Property and Advisory Group | 2025-01-05 – 2025-03-30 |
| Geotechnical Investigation Service | $407K | Sydney Trains | 2024-11-03 – 2025-06-29 |
| Geotechnical Investigation Service | $407K | Sydney Trains | 2024-11-03 – 2025-06-29 |
| Katherine - Carpentaria Highway - Consultancy - Geotechnical Pavement Investigation | $387K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2021-07-13 |
| Darwin - Esplanade Boardwalk - Geotechnical Survey and Core Sampling | $342K | NT Department of Infrastructure - Major Projects | 2016-03-28 |
| Bradfield City Centre (Stage 1) – Geotechnical Investigation Services | $313K | Bradfield Development Authority | 2023-06-16 – 2024-12-17 |
| Bradfield City Centre (Stage 1) – Geotechnical Investigation Services | $313K | Bradfield Development Authority | 2023-06-16 – 2024-12-17 |
| Darwin Region - Melville Island - Geotechnical Investigation of Resource Pits along Pirlangimpi Road | $280K | NT Department of Logistics and Infrastructure - Transport and Civil Infrastructure | 2025-08-07 |
| Randwick Boys and Girls High, Sutherland PS, New Googong HS, New HS in Flinders - Geotechnical and Soil Contamination | $218K | Department of Education – Corporate | 2023-08-21 – 2025-05-30 |
| Randwick Boys and Girls High, Sutherland PS, New Googong HS, New HS in Flinders - Geotechnical and Soil Contamination | $218K | Department of Education – Corporate | 2023-08-21 – 2025-05-30 |
| Darwin Region - Port Keats Road - Wadeye to Palumpa - Consultancy - Gravel and Construction Material Investigations | $198K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2023-11-22 |
| East Arnhem Region - Milingimbi - Consultancy - Geotechnical Investigations | $173K | NT Department of Infrastructure, Planning and Logistics - Housing Program Office | 2023-03-05 |
| Environmental Contamination Services – Housing Australia Future Fund | $168K | Homes NSW | 2024-12-16 – 2025-06-29 |
| Environmental Contamination Services – Housing Australia Future Fund | $168K | Homes NSW | 2024-12-16 – 2025-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Transport for NSW (Transport Infrastructure Projects) | contract | $981K | 2024 | austender |
| Property and Advisory Group | contract | $575K | 2025 | austender |
| Sydney Trains | contract | $407K | 2024 | austender |
| Bradfield Development Authority | contract | $313K | 2023 | austender |
| Department of Education – Corporate | contract | $218K | 2023 | austender |
| Homes NSW | contract | $168K | 2024 | austender |
| Great Barrier Reef Marine Park Authority | contract | $133K | 2025 | austender |
| Department of Defence | contract | $52K | 2015 | austender |
| Department of Defence | contract | $52K | 2015 | austender |
| Department of Industry, Science and Resources | contract | $21K | 2019 | austender |
| Department of Industry, Science and Resources | contract | $21K | 2019 | austender |
| Bureau of Meteorology | contract | $17K | 2022 | austender |
| DEPARTMENT OF FINANCE | contract | $12K | 2019 | austender |