ERNST & YOUNG
ABN 75 288 172 749company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$1.4B
All sources
Contracts
$373.8M
20 contracts
Justice Funding
$10.8M
12 programs
Political Donations
$17.6M
19 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 22.0
Lobbies GovernmentPolitical Donor — $17.6M to Australian Labor Party (ACT Branch)Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (South Australian Branch)Australian Labor Party (State of Queensland)Australian Labor Party (Western Australian Branch)Business Council of AustraliaCFMEU Construction and General Division, New South Wales Divisional BranchLiberal National Party of QueenslandLiberal Party (W.A. Division) IncLiberal Party of AustraliaLiberal Party of Australia - Queensland DivisionLiberal Party of Australia (S.A. Division)Liberal Party of Australia, NSW DivisionMedia Entertainment & Arts AllianceMinerals Council of AustraliaThe 500 Club IncThe Brisbane's Future CommitteeThe Menzies Research Centre Limited partiesGovt Contractor — $1.3B across 161 buyersReceives Funding — $10.0M
Power Profile
Procurement
$1.3B
161 govt buyers
Justice Funding
$10.0M
Donations Made
$17.6M
19 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Provision of Recruitment and Personnel Security Solution | $5.4M | 1 | 2025-26 – 2025-26 |
| Undertake Assurance Activities for the National Aged Care Quality Program | $2.9M | 1 | 2025-26 – 2025-26 |
| Professional Services | $691K | 6 | 2021-22 – 2025-26 |
| Provision of Business-As-Usual (BAU) Review and consultancy services. | $645K | 1 | 2025-26 – 2025-26 |
| Business Services | $372K | 6 | 2021-22 – 2021-22 |
| Support at Home Service Margins | $201K | 1 | 2025-26 – 2025-26 |
| Cont Other Prof/Tech | $163K | 3 | – |
| Consultancy Services | $150K | 1 | 2025-26 – 2025-26 |
| AI Enablement Strategy | $149K | 1 | 2025-26 – 2025-26 |
| General Goods and Services | $66K | 4 | 2025-26 – 2025-26 |
| Valuation Services | $50K | 1 | 2025-26 – 2025-26 |
| Comprehensive Financial Capacity Assessment | $11K | 1 | 2025-26 – 2025-26 |
Federal Contracts1783 of 2067 MMR-applicable ($1.0B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500877909 | $46.4M | Department of Defence | 2012-12-06 – 2017-12-30 |
| 0070011889 | $37.0M | Department of Home Affairs | 2013-06-16 – 2020-12-30 |
| 4500137160 | $36.6M | Department of Health and Aged Care | 2020-04-21 – 2022-12-22 |
| 4600003565 | $20.5M | Department of Defence | 2019-06-30 – 2022-06-29 |
| 0042006866 | $20.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-03-18 – 2022-06-29 |
| 4600004156 | $18.1M | Department of Defence | 2019-10-15 – 2021-11-29 |
| 4600001773 | $17.8M | Department of Defence | 2018-06-30 – 2019-06-29 |
| 0042007609 | $17.8M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-03-28 – 2022-06-29 |
| 0070028566 | $17.1M | Department of Home Affairs | 2021-01-17 – 2022-06-29 |
| 0041007112 | $15.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-10-01 – 2016-01-14 |
| 005361 | $14.7M | Australian Electoral Commission | 2025-11-27 – 2028-11-26 |
| 4501027064 | $14.3M | Department of Defence | 2017-07-05 – 2019-07-30 |
| D215014410 | $14.0M | Services Australia | 2015-03-23 – 2017-06-29 |
| 4500163313 | $13.8M | Department of Health, Disability and Ageing | 2026-05-13 – 2029-05-12 |
| D270031183 | $13.2M | Services Australia | 2020-07-16 – 2022-06-29 |
| D229014422 | $12.6M | Services Australia | 2015-02-26 – 2017-06-29 |
| 0070031911 | $11.7M | Department of Home Affairs | 2022-06-30 – 2023-12-30 |
| 5600004226 | $11.1M | Australian Taxation Office | 2025-07-13 – 2027-06-29 |
| 4600015913 | $10.9M | Department of Defence | 2021-06-30 – 2021-11-29 |
| D215014381 | $10.6M | Services Australia | 2015-03-12 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $7.5M | 77 |
| Australian Labor Party (ALP) | $4.4M | 374 |
| Media Entertainment & Arts Alliance | $944K | 33 |
| Liberal Party of Australia, NSW Division | $872K | 88 |
| Australian Labor Party (Western Australian Branch) | $707K | 33 |
| Australian Labor Party (N.S.W. Branch) | $680K | 65 |
| Minerals Council of Australia | $485K | 22 |
| Australian Labor Party (State of Queensland) | $424K | 22 |
| Liberal Party of Australia | $330K | 11 |
| The 500 Club Inc | $259K | 11 |
| Liberal National Party of Queensland | $218K | 11 |
| Liberal Party of Australia - Queensland Division | $187K | 66 |
| Liberal Party (W.A. Division) Inc | $164K | 22 |
| CFMEU Construction and General Division, New South Wales Divisional Branch | $140K | 11 |
| Australian Labor Party (South Australian Branch) | $85K | 22 |
| Liberal Party of Australia (S.A. Division) | $61K | 11 |
| The Menzies Research Centre Limited | $55K | 11 |
| The Brisbane's Future Committee | $55K | 11 |
| Australian Labor Party (ACT Branch) | $16K | 11 |