CivicGraph Entity Report
Generated 2026-03-31
The University Of New England
ABN 75792454315foundationeducationNSWArmidale
Power Index
19.0
Score
5/7
Systems
$50.5M
Total Flow
23
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Colin Murray | board_member | — |
| Philipp Hess | board_member | — |
| David van Aanholt | board_member | — |
| Kristy Sillman | board_member | — |
| Adrian Walsh | board_member | — |
| Megan Aitken | board_member | — |
| Christopher Moran | board_member | — |
| Ian Gillespie | board_member | — |
| Onoriode Coast | board_member | — |
| Chanel Hopkinson | board_member | — |
| Sarah Pearson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Research and Development Subcontract or Collaboration | $747K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| LS/2015/047 | $5.1M | Australian Centre for International Agricultural Research |
| LS/2015/048 | $4.8M | Australian Centre for International Agricultural Research |
| C002088 | $4.0M | Australian Centre for International Agricultural Research |
| C000747 | $3.7M | Australian Centre for International Agricultural Research |
| LPS/2005/128 | $3.3M | Australian Centre for International Agricultural Research |
| ASEM/2011/047 | $2.8M | Australian Centre for International Agricultural Research |
| ASEM/2010/049 | $2.5M | Australian Centre for International Agricultural Research |
| UNE2209-001RTX | $2.2M | Grains Research and Development Corporation |
| ASEM/2011/043 | $2.2M | Australian Centre for International Agricultural Research |
| LS2017034 | $2.0M | Australian Centre for International Agricultural Research |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $780K | 10 |
| Faircloth & Reynolds Pty Ltd | $719K | 2 |