DOWNER EDI ENGINEERING ELECTRICAL
ABN 76 007 102 516companyConstruction
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$12.7M
All sources
Contracts
$12.7M
18 contracts
Power Profile
Procurement
$12.7M
6 govt buyers
Relationships
16
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts5 of 18 MMR-applicable ($7.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600002519 | $4.1M | Department of Defence | 2018-11-14 – 2022-05-25 |
| Austin Health LTB-Main Switchboard Replacement Project | $2.8M | Austin Health | 2023-06-13 – 2024-12-31 |
| 4501030915 | $1.6M | Department of Defence | 2017-09-03 – 2019-05-30 |
| Emergency Generator Replacement Program- Kingston Centre & Monash Medical Centre Clayton | $1.4M | Monash Health | 2021-05-03 – 2022-05-31 |
| Electrical Engineering Services on Austin Hospital Redevelopment | $840K | DOI - Major Projects Victoria | 2008-04-23 – 2008-12-31 |
| 4501036540 | $638K | Department of Defence | 2017-11-30 – 2018-05-30 |
| 4501027235 | $559K | Department of Defence | 2017-07-09 – 2019-05-30 |
| WRUP - Signal Support Works | $361K | DOT - Transport Projects Division | 2011-11-15 – 2012-01-31 |
| 3000592120 | $87K | Department of Defence | 2026-05-11 – 2026-06-29 |
| Contract Staff - Operational | $70K | The University of Queensland | 2019-03-04 |
| Contract Staff - Operational | $37K | The University of Queensland | 2019-04-03 |
| Contract Staff - Operational | $31K | The University of Queensland | 2019-02-06 |
| Contract Staff - Operational | $23K | The University of Queensland | 2019-04-08 |
| Contract Staff - Operational | $23K | The University of Queensland | 2019-03-11 |
| Contract Staff - Operational | $22K | The University of Queensland | 2019-06-05 |
| Visa0000000017376958 | $13K | Department of Defence | 2014-05-28 – 2014-06-28 |
| Minor Works | $13K | The University of Queensland | 2019-02-15 |
| Contract Staff - Operational | $10K | The University of Queensland | 2019-03-14 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $4.1M | 2018 | austender |
| Austin Health | contract | $2.8M | 2023 | austender |
| Department of Defence | contract | $1.6M | 2017 | austender |
| Monash Health | contract | $1.4M | 2021 | austender |
| DOI - Major Projects Victoria | contract | $840K | 2008 | austender |
| Department of Defence | contract | $638K | 2017 | austender |
| Department of Defence | contract | $559K | 2017 | austender |
| DOT - Transport Projects Division | contract | $361K | 2011 | austender |
| Department of Defence | contract | $87K | 2026 | austender |
| The University of Queensland | contract | $70K | 2019 | austender |
| The University of Queensland | contract | $31K | 2019 | austender |
| The University of Queensland | contract | $23K | 2019 | austender |
| The University of Queensland | contract | $22K | 2019 | austender |
| Department of Defence | contract | $13K | 2014 | austender |
| The University of Queensland | contract | $13K | 2019 | austender |
| The University of Queensland | contract | $10K | 2019 | austender |