CivicGraph Entity Report
Generated 2026-03-31
The Australasian College For Emergency Medicine
ABN 76009090715foundationhealthVICMelbourne
Power Index
10.0
Score
3/7
Systems
$110K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Clare Skinner | officeholder | — |
| Sarah Dalton | other | — |
| Mark Newcombe | other | — |
| Rob Mitchell | other | — |
| Glenn McKay | officeholder | — |
| Kim Hansen | other | — |
| Michael Benveniste | other | — |
| Ryan Forbes | other | — |
| Richard Paoloni | other | — |
| John Bonning | other | — |
| Tarnia Taotahi | other | — |
| Craig Hodges | board_member | — |
| Elizabeth Pallot | board_member | — |
| Didier Palmer | board_member | — |
| Belinda Hibble | board_member | — |
| Kate Field | board_member | — |
| Stephen Gourley | board_member | — |
| Peter Allely | officeholder | — |
| Kush Wangoo | board_member | — |
| Shantha Raghwan | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500142207 | $110K | Australian Digital Health Agency |