CivicGraph Entity Report
Generated 2026-03-31
Bulloo Shire Council
ABN 77018448039companyQLDBulloo
Power Index
4.0
Score
2/7
Systems
$1.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Transport and Tourism Connections Program | $600K | 1 |
| Works for Queensland — 2021-24 Works for Queensland | $515K | 1 |
| Celebrating Multicultural Queensland program | $140K | 2 |
| Community | $100K | 1 |
| Works for Queensland — 2019-21 Works for Queensland | $100K | 1 |
| Gambling Community Benefit Fund — Community Benefit Fund | $90K | 1 |
| Sport & Recreation Services | $50K | 1 |
| Special Purpose Funding — 2021-22 Border Control for COVID-19 | $46K | 1 |
| Skilling Queenslanders for Work | $45K | 1 |
| Gambling Community Benefit Fund | $33K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Outsourced service delivery | $20K | Department of Agriculture and Fisheries |
| Outsourced service delivery | $20K | Department of Agriculture and Fisheries |