CivicGraph Entity Report
Generated 2026-04-01
GLOBAL LANDCARE INCORPORATED
ABN 77081537703charityEnvironmentVICBaw Baw
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Elizabeth Nevile | board_member | — |
| Darryl Ebenezer | secretary | — |
| Joy Tukahirwa | board_member | — |
| Pamela Greet | board_member | — |
| Tanveer Hossain | board_member | — |
| Kazuki Kagohashi | board_member | — |
| Solomoni Nagaunavou | board_member | — |
| Awadh Chemangei | board_member | — |
| Mubarak Yaqub | board_member | — |
| Andrea Mason | chair | — |
| Clinton Muller | officeholder | — |
| Nick Edgar | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Kain Foundation Pty Limited — Funding to Global Landcare (Australian Landcare International) for Junior Landca | $0 | 1 |