CivicGraph Entity Report
Generated 2026-03-31
Clontarf Foundation
ABN 77131909405foundationeducationWASouth Perth
Power Index
12.0
Score
4/7
Systems
$477K
Total Flow
1
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: lobbying, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Gerard Neesham OAM, Dip.Ed | ceo | — |
| Craig Brierty | other | — |
| Kerry Burke | other | — |
| Jonathan McLeod | director | — |
| Nick Jenkins | other | — |
| Michael McCormack | director | — |
| Thomas O'Leary | chair | — |
| John Gillam | chair | — |
| Brian Tyson | director | — |
| Jane Conder | secretary | — |
| Isaac Gibbs | director | — |
| William Johnstone | director | — |
| Christopher Stavrianou | director | — |
| Jennifer Collard | director | — |
| Karen Jones | director | — |
| Jonathan Richard McLeod | director | — |
| Michael Lloyd Gooda | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| The Trustee for the Waislitz Foundation — Support for Clontarf Foundation (Indigenous youth) | $0 | 1 |
| THE TRUSTEE FOR ASHIRWAD FOUNDATION AUSTRALIA — Support to Clontarf Foundation | $0 | 1 |
| PAULINE E MCLEOD FOUNDATION LIMITED — $5,000 to the Clontarf Foundation (2022) | $5K | 1 |
| PAULINE E MCLEOD FOUNDATION LIMITED — $4,154 to the Clontarf Foundation (2023) | $4K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 3000411046 | $462K | Department of Defence |