CivicGraph Entity Report
Generated 2026-04-01
The Camden Show Society Inc
ABN 77469958774charityEnvironmentNSWWollondilly
Power Index
8.0
Score
2/7
Systems
$25K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jason Williams | public_officer | — |
| Kathryn Palmer | officeholder | — |
| Daniel Dickeson | officeholder | — |
| Warren Death | officeholder | — |
| Kent Palmer | officeholder | — |
| Andrew Macdonald | officeholder | — |
| David Purtle | officeholder | — |
| David Dunbier | officeholder | — |
| Greg Wall | officeholder | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| P000221 | $25K | Australian Electoral Commission |