ADELAIDE AIRPORT LIMITED
ABN 78 075 176 653companyTransport
West TorrensSA5950Major Cities of Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
8.0
3 systems
Total Dollar Flow
$47.9M
All sources
Contracts
$47.9M
13 contracts
Political Donations
$8K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Lobbies GovernmentPolitical Donor — $8K to Australian Labor Party (South Australian Branch) partiesGovt Contractor — $47.9M across 3 buyers
Power Profile
Procurement
$47.9M
3 govt buyers
Donations Made
$8K
1 parties
Relationships
28
Connected entities
SA Jurisdiction Context
Youth justice outcomes for SA — how this entity’s operating environment is performing.
Detention rate
2.8/10K
Indigenous overrep.
20x
Cost/day (detention)
$2,890
Avg daily detained
80
↑SA nightly detention population +21% over 3 years
↑SA detention rates +15% over 4 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $332.4M | $63.0M | $18.9M | 30.0% | — |
| 2022-23 | $257.7M | $53.5M | $8.9M | 16.6% | — |
| 2019-20 | $203.0M | $0 | $0 | — | — |
| 2018-19 | $361.2M | $48.7M | $14.6M | 30.0% | — |
| 2017-18 | $231.4M | $45.1M | $13.5M | 30.0% | — |
Federal Contracts12 of 13 MMR-applicable ($47.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5700001844 | $22.6M | Australian Federal Police | 2012-12-10 – 2027-12-09 |
| 8602 | $11.8M | Department of Agriculture | 2005-09-14 – 2018-09-13 |
| 5700003578 | $11.2M | Australian Federal Police | 2013-06-27 – 2028-06-26 |
| 1010134 | $1.8M | Australian Federal Police | 2006-01-31 – 2013-04-29 |
| 5700002993 | $195K | Australian Federal Police | 2013-07-23 – 2013-12-29 |
| 0070011757 | $116K | Department of Home Affairs | 2010-08-31 – 2015-08-30 |
| 0070027660 | $104K | Department of Home Affairs | 2020-06-15 – 2021-06-29 |
| 5700014888 | $96K | Australian Federal Police | 2020-02-29 – 2025-02-27 |
| 0030017400 | $15K | Australian Federal Police | 2014-04-08 – 2014-05-05 |
| 5700001532 | $12K | Australian Federal Police | 2012-10-31 – 2012-12-29 |
| 0070018943 | $12K | Department of Home Affairs | 2017-05-07 – 2017-05-30 |
| 5700001637 | $11K | Australian Federal Police | 2011-10-31 – 2013-03-29 |
| 0070027659 | $11K | Department of Home Affairs | 2020-06-15 – 2021-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (South Australian Branch) | $8K | 4 |