CivicGraph Entity Report
Generated 2026-03-31
General Sir John Monash Foundation
ABN 78099065184foundationeducationVICMelbourne
Power Index
10.0
Score
3/7
Systems
$30K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tonianne Dwyer | director | — |
| Paul Wellings | chair | — |
| Peter Nash | director | — |
| Chuan Tan | secretary | — |
| Jillian Segal | chair | — |
| Wendy Simpson | director | — |
| Carolyn Hailes Kay | director | — |
| Lee Liberman | chair | — |
| Simon Atkinson | director | — |
| Colin Stirling | director | — |
| Danielle Malek Roosa | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| M/ships & Subs Corporat-NonFBT | $30K | The University of Queensland |