CivicGraph Entity Report
Generated 2026-03-30
Vocus Pty Ltd
ABN 78127842853companyTechnologyVICMelbourne
Power Index
10.0
Score
3/7
Systems
$243.1M
Total Flow
33
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Internet Services | $2.3M | 1 |
| Cloud-Based Telephony Services | $321K | 1 |
| Fixed Voice Telephony Services | $210K | 1 |
| Internet Link | $12K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 74435 | $150.9M | Department of Foreign Affairs and Trade - Australian Aid Program |
| D391041316 | $13.7M | Services Australia |
| Darwin - Provision of Terrestrial WAN Data Carriage Services for a Period of 36 Months | $6.0M | NT Department of Corporate and Digital Development - ICT Services |
| NBN Transition project | $5.8M | NSW Rural Fire Service |
| NBN Transition project | $5.8M | NSW Rural Fire Service |
| All Regions - Supply of Telecommunications Services for a period of 36 months | $5.0M | NT Power and Water Corporation - Core Operations |
| Telecommunications Services | $4.9M | Transport for NSW |
| Telecommunications Services | $4.9M | Transport for NSW |
| 4600025497 | $3.1M | Department of Foreign Affairs and Trade |
| 74138 | $2.8M | Department of Foreign Affairs and Trade - Australian Aid Program |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia | $94K | 3 |